This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Unmercerized cotton: 3360 yards/pound, 210 yards/ounce
| 1 | |||||||
| 2 | 16 | 32 | 46 | ||||
| Black | 17 | 33 | 47 | ||||
| 3 | 18 | 34 | 48 | ||||
| 4 | 19 | 35 | 49 | ||||
| 5 | 20 | 36 | 50 | ||||
| 6 | 21 | 37 | 51 | ||||
| 7 | 22 | 30 | 52 | ||||
| 8 | 60 | 38 | 53 | ||||
| 9 | 23 | 39 | 54 | ||||
| 10 | 24 | 40 | 55 | ||||
| 11 | 25 | 41 | 56 | ||||
| 12 | 26 | 42 | 57 | ||||
| 13 | 27 | 43 | 58 | ||||
| 14 | 28 | 44 | 59 | ||||
| 29 | Bleach | Natural |
Note: If you are trying to match a color, we recommend you get a sample card. Monitor settings can vary widely, so colors may not appear the same to everyone.
These shades are fast dyed whenever possible. Nepthol and fiber reactive dyes are used whenever fast dyes are not obtainable.