This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Mercerized cotton: 4200 yards/pound, 262.5 yards/ounce
| 66 | 106 | 93 | 123 | ||||
| 39 | 87 | 27 | 25 | ||||
| 15 | 50 | 119 | 86 | ||||
| 41 | 54 | 120 | 52 | ||||
| 33 | 97 | 121 | 99 | ||||
| 21 | 13 | 34 | 77 | ||||
| 126 | 37 | 100 | 61 | ||||
| 75 | 45 | 73 | 106 | ||||
| 23 | 82 | 17 | 122 | ||||
| 16 | 53 | 24 | 58 | ||||
| 63 | 57 | 32 | 43 | ||||
| 125 | 110 | 132 | 96 | ||||
| 103 | 65 | 130 | 7 | ||||
| 109 | 135 | 12 | 89 | ||||
| 44 | 55 | 131 | 29 | ||||
| 42 | 60 | 114 | 30 | ||||
| 2 | 134 | 38 | 9 | ||||
| 18 | 128 | 11 | 84 | ||||
| 105 | 115 | 107 | 141 | ||||
| 68 | 83 | 67 | 142 | ||||
| 94 | 76 | 111 | 143 | ||||
| 36 | 14 | 10 | 144 | ||||
| 1 | 4 | 113 | 145 | ||||
| 101 | 82 | 40 | 146 | ||||
| 95 | 80 | 138 | 147 | ||||
| 48 | 88 | 91 | 148 | ||||
| 49 | 56 | 139 | 149 | ||||
| 5 | 3 | 79 | 150 | ||||
| 137 | 102 | 140 | 151 | ||||
| 28 | 90 | 117 | 152 | ||||
| 98 | 118 | 74 | 153 | ||||
| 26 | 64 | 19 | 154 | ||||
| 8 | 81 | 20 | 155 | ||||
| 136 | 70 | 78 | 156 | ||||
| 62 | 59 | 116 |   | ||||
| Combination Mexicali | |||||||
Note: If you are trying to match a color, we recommend you get a sample card. Monitor settings can vary widely, so colors may not appear the same to everyone.
These shades are fast dyed whenever possible. Nepthol and fiber reactive dyes are used whenever fast dyes are not obtainable.